| Availability: | |
|---|---|
| Quantity: | |
SVG Functional Features
SVG uses switchable power electronic devices (Such as IGBTs) to form a self commutation bridge circuit, which is connected in parallel to the power grid through a reactor. The amplitude and phase of the output voltage on the AC side of the bridge circuit are appropriately adjusted or the AC side current is directly controlled. Quickly absorb or emit the required reactive power to achieve rapid dynamic adjustment of reactive power. As an active compensation device,it can not only track the impulse current of impulse loads, but also track and compensate for harmonic currents.
Rated Voltage (V) | 200 | 400 | 480 | 690 | 800 |
Input Voltage Range | ±20% | ±20% | 320-500V | -20%~+10% | -20%~+850V |
Single-Module Capacity (kvar) | 25、50、75 | 35、50、75、100、150 | 120 | 120 | |
Frequency (Hz) | 50/60 (-10%~+10%) | ||||
Filter range | Selectable from 2 to 50 times; single use available | ||||
Harmonic Filtration Capability | Support | ||||
CT install method | Open-loop or closed-loop | ||||
response time(ms) | ≤5 | ||||
Wiring Configuration | Three-phase three-wire / Three-phase four-wire | ||||
Overload Capacity | Capable of continuous operation at 110% of rated current; can operate for 1 minute at 120% of rated current | ||||
Circuit Topology | Three-level topology | ||||
Switching Frequency (kHz) | 20 | ||||
Number of Units in Parallel | ≤20 modules in parallel | ||||
Redundancy | Any unit can function as an independent unit | ||||
Efficiency | ≥97.5% | ||||
Power Factor Compensation | Support | ||||
Harmonic Compensation | Support | ||||
Unbalance Compensation | Support | ||||
Display Functions | |||||
Display | 1.8/4.3/7inches screen(optional) | ||||
Communication | |||||
Communication Interface | RS485 | ||||
CAN protocol, RJ45 connector, used for communication between modules | |||||
General Specifications | |||||
Noise Level (dB) | <56 to <69 (depending on module or load conditions) | ||||
Altitude (m) | Derate for altitudes above 1500 m | ||||
Environment temperature(°C) | Operating temperature: -35°C to 60°C; Derate for temperatures above 55°C | ||||
Humidity | Storage temperature: -45°C to 70°C | ||||
5%~95%RH | |||||
Protection Rating | IP20 | ||||
General Structural and Safety Issues | EN 62477-1(2012), EN 61439-1 (2011) | ||||
EMC | EN/IEC 61000-6-4, A类 | ||||
Certification | CE, CQC | ||||




Hot Tags: Low Voltage Statuc Var Generator,Asvg,Static Var Generato,Advanced Static Var Generator,Svg For Pfc, Svg Reactive Power Compensation, Industrial Grade Triple Phase High Protection Active Power Filter, Svg Power Quality, China, private label, Customized, Bulk, discount, manufacturing company, suppliers, quotation
2026-08-30
2026-08-29
2026-08-28