| Availability: | |
|---|---|
| Quantity: | |
Main Features
Tuned reactors are divided into both three-phase and single-phase configurations, all of which are dry-type with iron cores.
The core is made of high-quality, low-loss imported cold-rolled grain-oriented silicon steel sheets. The core columns are divided into uniform, small sections by multiple air gap, which are isolated by Nomex insulation paper to ensure that the reactive air gap does not change during operation.
The reactor coils are wound with Class H enameled copper and aluminum wire, arranged in a tight and uniform pattern. The exterior is left uncoated, resulting in an aesthetically pleasing appearance and excellent heat dissipation.
After the coil and core are assembled into a single unit, they undergo a process of pre flooding → vacuum impregnation → heat curing using Class H impregnating varnish. This firmly bonds the coil and core together, significantly reducing operational noise while providing an extremely high heat resistance rating, ensuring the reactor operates safely and quietly even at high temperatures.
The fasteners in the reactor’s core column are made of non-magnetic materials, ensuring a high power factor and low temperature rise, thereby guaranteeing effective filtering performance.
The reactor employs natural air cooling, and all exposed components undergo anti-corrosion treatment. The lead terminals use tin-plated copper tube terminals. Consistency in the product’s electrical performance parameters is ensured through product testing and 100% inspection at every production stage. All materials used comply with UL and SGS standards.
DNSR Technical Parameter
Compliant with standard: IEC 60289
Environmental temperature: For indoor use, he ambient temperature should be below 50°C,and the average ambient temperature should not exceed 35°C with in 24 hours, at an altitude of less than 2000 meters.
Temperature rise: Continuous rated current 135%, coil temperature rise not exceeding 120 °C (resistance method)
System voltage: 220, 400, 660, 750, 850V.
Rated capacity: The capacity depends on the capacitor capacity, impedance coefficient (6%, 7%, 13%, 14%, etc), and user tuning needs.
Capacity error: -0%~+10%.
Insulation withstand voltage: below 0.22KV (inclusive), AC 2000V/1 minute. 0.23KV-0.6KV below, AC 4000V/1 minute.
Allowable current: 5TH harmonic current content below 35%, synthetic current below 120%.
Linearity of reactance value: The ratio of the reactance value at L8times the rated current to the reactance value at the rated current shall not be less than 0.95, and the difference between the reactance values of any two phases of a three- phase reactor shall not exceed ±3%.
Insulation level: H level (180°C)
Selection Table for DNSR Series Low-Voltage Tuning Reactors (Three-Phase 400 V, 50 Hz; XL = 7% XC) | |||||||
Model | Matching capacitor capacity | External dimension (mm) | Installation dimensions (mm) | Mounting holes | |||
L | W | H | E | F | D/mm | ||
DNSR/10-480-7 | 480V 10KVAR | 155 | 145 | 160 | 80 | 85 | 10Φ-18L |
DNSR/15-480-7 | 480V 15KVAR | 190 | 150 | 180 | 80 | 85 | 10Φ-18L |
DNSR/20-480-7 | 480V 20KVAR | 190 | 165 | 180 | 80 | 105 | 10Φ-18L |
DNSR/25-480-7 | 480V 25KVAR | 225 | 170 | 210 | 120 | 95 | 12Φ-20L |
DNSR/30-480-7 | 480V 30KVAR | 225 | 180 | 210 | 120 | 105 | 12Φ-20L |
DNSR/33.4-480-7 | 480V 33.4KVAR | 225 | 185 | 210 | 120 | 115 | 12Φ-20L |
DNSR/40-480-7 | 480V 40KVAR | 225 | 185 | 210 | 120 | 115 | 12Φ-20L |
DNSR/50-480-7 | 480V 50KVAR | 270 | 185 | 240 | 135 | 115 | 12Φ-20L |
DNSR/60-480-7 | 480V 60KVAR | 300 | 200 | 290 | 135 | 105 | 12Φ-20L |
DNSR/66.8-480-7 | 480V 66.8KVAR | 290 | 180 | 300 | 135 | 115 | 12Φ-20L |
DNSR/70-480-7 | 480V 70KVAR | 290 | 180 | 300 | 135 | 115 | 12Φ-20L |
DNSR/80-480-7 | 480V 80KVAR | 300 | 215 | 290 | 135 | 125 | 12Φ-20L |
DNSR/90-480-7 | 480V 90KVAR | 290 | 200 | 300 | 135 | 135 | 12Φ-20L |
DNSR/100-480-7 | 480V 100KVAR | 300 | 225 | 290 | 135 | 145 | 12Φ-20L |
Selection Table for the DNSR Series Three-Phase 400V 50Hz (XL=7%XC) Low-Voltage Tuning Reactors | |||||||
DNSR/10-525-14 | 525V 10KVAR | 190 | 160 | 190 | 80 | 105 | 12Φ-20L |
DNSR/15-525-14 | 525V 15KVAR | 225 | 170 | 220 | 120 | 105 | 12Φ-20L |
DNSR/20-525-14 | 525V 20KVAR | 225 | 180 | 220 | 120 | 115 | 12Φ-20L |
DNSR/25-525-14 | 525V 25KVAR | 260 | 175 | 250 | 135 | 105 | 12Φ-20L |
DNSR/30-525-14 | 525V 30KVAR | 260 | 185 | 250 | 135 | 115 | 12Φ-20L |
DNSR/37-525-14 | 525V 37KVAR | 290 | 180 | 300 | 135 | 115 | 12Φ-20L |
DNSR/40-525-14 | 525V 40KVAR | 290 | 180 | 300 | 135 | 115 | 12Φ-20L |
DNSR/50-525-14 | 525V 50KVAR | 290 | 190 | 300 | 135 | 125 | 12Φ-20L |
DNSR/60-525-14 | 525V 60KVAR | 300 | 250 | 290 | 135 | 165 | 12Φ-20L |
DNSR/70-525-14 | 525V 70KVAR | 360 | 220 | 350 | 135 | 140 | 12Φ-20L |
DNSR/74-525-14 | 525V 74KVAR | 360 | 230 | 350 | 160 | 150 | 12Φ-20L |
DNSR/80-525-14 | 525V 80KVAR | 360 | 240 | 350 | 160 | 160 | 12Φ-20L |
DNSR/90-525-14 | 525V 90KVAR | 360 | 250 | 350 | 160 | 170 | 12Φ-20L |
DNSR/100-525-14 | 525V 100KVAR | 360 | 250 | 350 | 160 | 170 | 12Φ-20L |

Hot Tags: Low-Voltage Reactor, Low Power Wirewound Reactor, Transformer Wirewound Reactor , Three Phase Output Ac Line Choke,Ac Line Choke, Variable Frequency Line Reactor, Main Choke, China, private label, Customized, Bulk, discount, manufacturing company, suppliers, quotation
2026-08-30
2026-08-29
2026-08-28