| Availability: | |
|---|---|
| Quantity: | |
Main Features
1. Self-healing
It has excellent self-healing performance. It uses the most advanced fully metalized polypropylene film as the medium. In the event of medium damage, the metalized electrodes around the damage area will evaporate and disappear in an instant, immediately restoring insulation and allowing the capacitor to resume normal operation.
2. Low loss
The actual value is less than 0.1%, so the capacitor itself has low energy consumption, less heart generation, low temperature rise, long working life, and good energy-saving effect.
3. Safety
Compliant with GB and lEC standards, all internal individual capacitors are equipped with protective devices; When there is an abnormality in the circuit or individual capacitor, the protection device will immediately activate and automatically cut out of the power supply to prevent the occurrence of secondary disasters. Installing a discharge resistor can ensure the safety of electricity usage and maintenance.The shell adopts an aluminum cylindrical shell, which facilitates heat dissipation, reduces product temperature rise, and extends service life.
4. Convenience
Small in size and light in weight, it is extremely convenient to transport and install.
DNSC Technical Parameter
Execution standards: GB/T 12747.1/2-2017 & IEC 60831.1/2-2014
Working Environment: Indoor type; Minimum operating temperature: -40°C; Maximum operating temperature: +55°C ; Humidity: ≤95% ; Altitude: ≤4000 m
Cooling Method: Natural cooling or forced ventilation cooling
Rated Voltage (UN): 280, 300, 450, 480, 525, 660, 690 V (up to 2000 V depending on required voltage level)
Rated Capacity (QN): 5–40 kvar (large capacities available in custom square enclosures)
Rated Frequency (FN): 50 Hz/60 Hz
Capacity Deviation: -5.0% to +10.0%
Tangent of Loss Angle: ≤2.0×10⁻⊃3; (100 Hz)
Voltage resistance between two poles: UTT=2.15UN Duration: 10second without breakdown or flash over phenomenon
Withstand voltage between terminals and housing: UTC=2UN+2kV or 3kV Duration: 10 second without breakdown or flash over
Maximum allowable over voltage: Umax=1.15×UN
Maximum Allowable Over current: Imax = 1.8 × IN
Discharge Characteristics: Equipped with a discharge resistor; the residual voltage drops below 50 V within 1 minute after power failure.
Safety Features: Equipped with an internal over pressure protection device; the product’s over pressure protection device can automatically disconnect from the system in case of overload, without affecting the normal operation of other products.
Appearance: Aluminum cylindrical shell
Selling material: Modified eco-friendly biodegradable PU soft resin (dry type)
Tuned capacitor(Cylinder)
Selection table for low voltage DNSR series tuned reactor
Model | (QN) Kvar | (CN) μF | (I N) A | connect method | External dimension (mm) | Dimensions of bottom mounting bolts | ||
φD | φD1 | H | ||||||
Rate voltage:480V.AC Rate frequence:50Hz Common Reactive Power Compensation | ||||||||
DNSC/10-480-3P | 10 | 46.0×3 | 12.0 | △ | 76 | 79 | 200 | M12×16 |
DNSC/15-480-3P | 15 | 69.0×3 | 18.0 | △ | 76 | 79 | 278 | M12×16 |
DNSC/20-480-3P | 20 | 92.1×3 | 24.0 | △ | 86 | 89 | 278 | M16×25 |
DNSC/25-480-3P | 25 | 115.2×3 | 30.0 | △ | 96 | 99 | 278 | M16×25 |
DNSC/30-480-3P | 30 | 138.2×3 | 36.0 | △ | 106 | 109 | 278 | M16×25 |
DNSC/33.4-480-3P | 33.4 | 153.8×3 | 40.2 | △ | 116 | 119 | 278 | M16×25 |
DNSC/35-480-3P | 35 | 161.2×3 | 42.1 | △ | 116 | 119 | 278 | M16×25 |
DNSC/40-480-3P | 40 | 184.2×3 | 48.2 | △ | 136 | 139 | 278 | M16×25 |
Rate voltage:525V.AC Rate frequence:50Hz Common Reactive Power Compensation | ||||||||
DNSC/10-525-3P | 10 | 38.5×3 | 11.0 | △ | 76 | 79 | 200 | M12×16 |
DNSC/15-525-3P | 15 | 57.8×3 | 16.5 | △ | 76 | 79 | 278 | M12×16 |
DNSC/20-525-3P | 20 | 77.0×3 | 22.0 | △ | 86 | 89 | 278 | M16×25 |
DNSC/25-525-3P | 25 | 96.3×3 | 27.5 | △ | 96 | 99 | 278 | M16×25 |
DNSC/30-525-3P | 30 | 115.2×3 | 33.0 | △ | 106 | 109 | 278 | M16×25 |
DNSC/35-525-3P | 35 | 134.8×3 | 38.5 | △ | 116 | 119 | 278 | M16×25 |
DNSC/37-525-3P | 37 | 142.4×3 | 40.6 | △ | 136 | 139 | 278 | M16×25 |
DNSC/40-525-3P | 40 | 154.0×3 | 44.0 | △ | 136 | 139 | 278 | M16×25 |
Rate voltage:280V.AC Rate frequence:50Hz Common Reactive Power Compensation | ||||||||
DNSC/10-280-3YN | 10 | 135.4×3 | 11.9×3 | YN | 86 | 89 | 170 | M16×25 |
DNSC/15-280-3YN | 15 | 203.0×3 | 17.9×3 | YN | 86 | 89 | 235 | M16×25 |
DNSC/20-280-3YN | 20 | 270.7×3 | 23.8×3 | YN | 86 | 89 | 278 | M16×25 |
DNSC/25-280-3YN | 25 | 338.4×3 | 29.8×3 | YN | 96 | 99 | 278 | M16×25 |
DNSC/30-280-3YN | 30 | 406.0×3 | 35.8×3 | YN | 106 | 109 | 278 | M16×25 |
DNSC/40-280-3YN | 40 | 541.4×3 | 47.6×3 | YN | 126 | 129 | 278 | M16×25 |
Rate voltage:300V.AC Rate frequence:50Hz Common Reactive Power Compensation | ||||||||
DNSC/10-300-3YN | 10 | 117.9×3 | 11.2×3 | YN | 86 | 89 | 170 | M16×25 |
DNSC/15-300-3YN | 15 | 176.9×3 | 16.7×3 | YN | 86 | 89 | 235 | M16×25 |
DNSC/20-300-3YN | 20 | 235.8×3 | 22.3×3 | YN | 86 | 89 | 278 | M16×25 |
DNSC/25-300-3YN | 25 | 294.8×3 | 27.8×3 | YN | 96 | 99 | 278 | M16×25 |
DNSC/30-300-3YN | 30 | 353.7×3 | 33.4×3 | YN | 106 | 109 | 278 | M16×25 |
DNSC/40-300-3YN | 40 | 471.6×3 | 44.5×3 | YN | 126 | 129 | 278 | M16×25 |
Hot Tags: Low Voltage Capacitor, High Voltage Capacitor , Power Capacitor, Filter Capacitor,Compensation Capacitor, Power Factor Correction Capacitor, Industail Capacitor, China, private label, Customized, Bulk, discount, manufacturing company, suppliers, quotation
2026-08-30
2026-08-29
2026-08-28