| Availability: | |
|---|---|
| Quantity: | |
Our three-phase/single-phase meters are capable of high-precision electrical measurement and offer exceptional value for money. They feature a compact design, easy installation, and flexible functionality. The display can be configured with either an LED or LCD screen. In addition to standard measurement functions, they can be configured to include digital I/O, various communication protocols, analog transmitter outputs, and energy pulse outputs, among other options. Customized features are also available to meet specific customer requirements, ensuring we deliver products and services that satisfy our clients.
Technical Specifications
| Item | Specifications for Single-Phase Digital Meters | Specifications for Three-Phase Digital Meters | |
| Connection Type | Direct Connection | Three-phase four-wire, | |
| Three-phase three-wire | |||
| Working Voltage | AC/DC85~265V/AC220V | ||
| Input voltage | rated voltage | AC100/220/380V | 3X100/220/380V |
| Overload Capacity | Continuous: 1.2x, Instantaneous: 2x, 1S | ||
| Frequency | 50HZ±10% | ||
| Power Consumption | <3VA | ||
| Output voltage | Rated Current | 1A(1mA-1.2A),5A(5mA-6A) | |
| Overload Capacity | Continuous: 1.2x, Instantaneous: 10x, 5S | ||
| Accuracy | voltage、current | 0.2 | |
| Transmitter Outputs | 0.5 | ||
| Fuction | Communications | RS485/Modubus-RTU | |
| Digital Inputs | Supports 2 dry contact inputs | ||
| Digital Outputs | Supports 2 relay outputs, rated at: AC 250 V/5 A, DC 30 V/5 A | ||
| Transmitter Outputs | Supports 1 analog output: 0/4–20 mA | ||
| Environment | Working environment | temperature:-20~55℃ | |
| Storage environment | temperature:-20~70℃ temperature<90%RH,No condensation | ||
Display Meter Selection List
| Three-phase digital meter models | Single-phase digital meter models | Cutout dimensions | Battery Level Measurement | Optional Feature | |||||||
| Voltage | Current | Active power | Reactive power | Apparent power | 485 Communication | Digital Inputs | Digital Outputs | Analog Transmitters | |||
| S70-300B-U | S70-100B-U | 67*67 | ■ | □ | □ | □ | □ | ||||
| S70-300B-I | S70-100B-I | ■ | □ | □ | □ | □ | |||||
| S70-300B-UI | S70-100B-UI | ■ | ■ | □ | □ | □ | □ | ||||
| S70-300B-P | S70-100B-P | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | |
| S80-300B-U | S80-100B-U | 76*76 | ■ | □ | □ | □ | □ | ||||
| S80-300B-I | S80-100B-I | ■ | □ | □ | □ | □ | |||||
| S80-300B-UI | S80-100B-UI | ■ | ■ | □ | □ | □ | □ | ||||
| S80-300B-P | S80-100B-P | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | |
| S90-300B-U | S90-100B-U | 92*92 | ■ | □ | □ | □ | □ | ||||
| S90-300B-I | S90-100B-I | ■ | □ | □ | □ | □ | |||||
| S90-300B-UI | S90-100B-UI | ■ | ■ | □ | □ | □ | □ | ||||
| S90-300B-P | S90-100B-P | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | |
| S120-300B-U | S120-100B-U | 111*111 | ■ | □ | □ | □ | □ | ||||
| S120-300B-I | S120-100B-I | ■ | □ | □ | □ | □ | |||||
| S120-300B-UI | S120-100B-UI | ■ | ■ | □ | □ | □ | □ | ||||
| S120-300B-P | S120-100B-P | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | |
Ps:
1. In the table above, the symbol indicates that the unit is equipped with this feature; a blank space indicates that the feature is not available; and "□" indicates that the feature is optional. Please contact us for details. For example, S90-100A-U/C indicates a model equipped with an LCD screen and communication capabilities.
2. The models listed in the table above all feature digital displays; standard models ending in "A" are also available with LCD displays.
3. For optional features, model numbers are distinguished by adding a suffix to the original model number, as follows: K—digital input; J—relay digital output; C—RS-485 communication; 0—analog transmitter output
Hot Tags: Intelligent Power Meter,Multifuction Power Meter,Energy Quality Meter,Power Quality Meter,Power Function Meter, Capacitor Bank Controller Meter, Energy Management Meter, China, private label, Customized, Bulk, discount, manufacturing company, suppliers, quotation
The DIN-rail energy meter series is a cost-effective product line developed for low-voltage power systems in municipal buildings, residential electricity, and industrial automation. It accurately and automatically measures single-phase and three-phase energy consumption and supports remote meter reading via the RS485 (Modbus) protocol.
Product Features
Comprehensive measurement capabilities, with active energy measurement accuracy up to Class 0.5;
Compact design, featuring 35mm standard DIN rail mounting for convenient and efficient wiring and installation;
Optional prepaid control functionality with a built-in high-power relay for convenient remote fee management;
Built-in memory unit that preserves historical data and parameter settings during power outages; parameters can also be manually restored to factory defaults;
Supports multiple communication protocols; via the RS485 interface, it supports Modbus and DL/T645 protocols, facilitating integration with various power management systems; 0 The meter supports time-of-use billing, meeting customer requirements.
Parameters
| Item | Specifications for Single-Phase Digital Meters | Specifications for Three-Phase Digital Meters | |
| Connection Type | Direct Connection | Directly connect or though CT connect | |
| Working Voltage | AC/DC85~265V/AC220V | ||
| Input voltage | rated voltage | AC220V | 3 X 220/380V |
| Overload Capacity | Continuous: 1.2x, Instantaneous: 2x, 5S | ||
| Frequency | 50HZ±10% | ||
| Power Consumption | <3VA | ||
| Input current | Rated Current | 1.5A(6)、5A(20)、10(40)、15(63)、20(80)、30A(100) | |
| Overload Capacity | Continuous: 1.2x, Instantaneous: 10x/5S | ||
| Starting Current | ≤0.0041b | ||
| Reactive | |||
| Accuracy | Apparent | 1 | |
| Other Electrical Quantities | 0.5 | ||
| Pulse Output | Pulse Constant | 1000 imp/Kwh(imp/KVarh) | |
| Communications | RS485 | Modubus-RTU | |
| Environment | Working environment | temperature:-20~55℃ | |
| Storage environment | temperature:-20~70℃ temperature<90%RH, No condensation | ||
Model selection
| Installation Method Installation Width mm | Basic Features | Communication | Optional Features | |||||||||
| Standard Parameter Measurement U、IP、Q、S、F、PF | Active energy | Reactive energy | Pulse power output | Time-of-use billing | Built-in switching | RS-485 Communication | Harmonics | Prepaid | Digital Inputs | Digital Outputs Analog | Transmitters | |
| DIN35 4P | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | |||
| ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | |||
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | |
| DIN35 7P | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | ||
| ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | |||
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | |
Picture of Single-Phase Digital Meters
Picture of Specifications for Three-Phase Digital Meters
Connected via a current transformer
Function Wiring Definitions
2026-07-15
2026-07-15
2026-07-14