| Availability: | |
|---|---|
| Quantity: | |
Basic Principles
Active Power Filters (APF) are connected in parallel to the power grid. By detecting the harmonic and reactive components of the load in real time, PWM conversion technology is used to input the harmonic and reactive components into the power supply and distribution system, achieving the functions of suppressing harmonics and dynamically compensating reactive power.
APF Product Features
Active filters operate on a three level neutral point clamp (NPO topology. As shown the figure below, the traditional two-level topology circuit structure consists of6IGBTs (2 IGBT power devices on each phase pin and current path), while in the three-level topology, there are 12 IGBTs (4 IGBT power devices on each phase pin and current path). A three level topology circuit can generate three voltage levels at the output, including DC bus positive voltage, zero voltage and DC bus negative voltage. A two level topology circuit can only output positive and negative voltages At the same time,the three level topology circuit ensures higher quality and better harmonic output voltage, thereby reducing the requirements and related costs of output filters.
The main advantages of three-level NPC topology structure

Low loss
Only half of the switch voltage is used to reduce the losses of semiconductor switches. Adopting a three-level solution is beneficial for reducing circuit losses and maintaining higher efficiency, thus conforming to the concept of energy conservation.

Smaller output ripple current
The three-level NPC topology maintains a low ripple output current,thanks to its high-quality output voltage. Improve product performance and reduce the need for internal filtering.
| Rated Voltage (V) | 200/400 | 480 | 690 | 800 |
| Input Voltage Range | -20%~+20% | 500V | -20%~+10% | -20%~+850V |
| Single-Module Capacity (A) | 30、50、75、100、150、200 | 50、75、100、150、200 | 75、100 | 100 |
| Frequency (Hz) | 50/60 (+10%) | |||
| Harmonic Filtration Capability | Choose from 2 to 50 times, or select “Once” | |||
| CT install method | Open-loop or closed-loop | |||
| response time(ms) | ≤10 | |||
| Wiring Configuration | Three-phase three-wire / Three-phase four-wire | |||
| Overload Capacity | Capable of continuous operation at 110% of rated current; can operate for 1 minute at 120% of rated current | |||
| Circuit Topology | Three-level topology | |||
| Switching Frequency (kHz) | 20 | |||
| Number of Units in Parallel | ≥20 modules in parallel | |||
| Redundancy | Any unit can function as an independent unit | |||
| Efficiency | ≥97.5% | |||
| Power Factor Control | Full reactive or capacitive current compensation 0~100% | |||
| Harmonic Compensation | Up to the 50th harmonic; active harmonic compensation for the 50th harmonic can be selected simultaneously | |||
| Unbalance Compensation | Support | |||
| Display Functions | ||||
| Display | 1.8/4.3/7inches screen(optioanal) | |||
| Communication | ||||
| Communication Interface | RS485 | |||
| CAN protocol, RJ45 connector, used for communication between modules | ||||
| General Specifications | ||||
| Noise Level (dB) | <56 to <69 (depending on module or load conditions) | |||
| Altitude (m) | Derate for altitudes above 2000 m | |||
| Environment temperature(°C) | Operating temperature: -35°C to 60°C; derate for temperatures above 55°C | |||
| Humidity | Storage temperature: -45°C to 70°C | |||
| Protection Rating | IP20 | |||
| General Structural and Safety Issues | EN 62477-1(2012), EN 61439-1 (2011) | |||
| EMC | EN/IEC 61000-6-4, A | |||
| Certification | CE,CQC | |||


Hot Tags: Power Quality Filter,Active Harmonic Filter,Active Power Filter,Highly Efficient Active Harmonic Filter,APF, Active Harmonic Filtering, Apf Harmonic Filter,Low Voltage Active Harmonic Filter, China, private label, Customized, Bulk, discount, manufacturing company, suppliers, quotation
2026-07-15
2026-07-15
2026-07-14